<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: HedgeCo Hedge Fund Website Creation Site Launches!</title>
	<link>http://www.hedgecowebsites.com/blog/2006/12/01/hedgeco-hedge-fund-website-creation-site-launches/</link>
	<description>Enabling Hedge Fund Website Development</description>
	<pubDate>Sun, 06 Jul 2008 01:43:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: A Day In Paradise &#187; Yet another Blog Year-End Review: 2006</title>
		<link>http://www.hedgecowebsites.com/blog/2006/12/01/hedgeco-hedge-fund-website-creation-site-launches/#comment-32</link>
		<pubDate>Tue, 02 Jan 2007 07:49:29 +0000</pubDate>
		<guid>http://www.hedgecowebsites.com/blog/2006/12/01/hedgeco-hedge-fund-website-creation-site-launches/#comment-32</guid>
					<description>[...] One of the big work-related events is a new venture that I&#8217;ve been working on this year. &#60;project-pimping&#62;HedgeCo Hedge Fund Website Creation was officially launched on December 1st, however about 18 months worth of work had gone into the product and building a client list before the site launch. The sprang out of my work with HedgeCo Networks which involved a the development of a high-end statistics/graphing package which generated quantitative statistics for Hedge Funds. After deploying the product on their flagship product, they started receiving request to license the package on various other website platforms, so the package was reworked into a slimmed down edition which can be deployed in smaller sites. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] One of the big work-related events is a new venture that I&#8217;ve been working on this year. &lt;project-pimping&gt;HedgeCo Hedge Fund Website Creation was officially launched on December 1st, however about 18 months worth of work had gone into the product and building a client list before the site launch. The sprang out of my work with HedgeCo Networks which involved a the development of a high-end statistics/graphing package which generated quantitative statistics for Hedge Funds. After deploying the product on their flagship product, they started receiving request to license the package on various other website platforms, so the package was reworked into a slimmed down edition which can be deployed in smaller sites. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
